Compare CBD Brands Side by Side
Pick any two of the nine shops to see range, prices and categories next to each other, or scroll down for the full table and the cheapest product in every category.
Brand A vs brand B
Full brand comparison table
Each category cell shows how many products the brand lists and its cheapest one. Click to open the category.
Cheapest product in every category
| Category | Listings | Cheapest product | Brand | Price | Category median |
|---|---|---|---|---|---|
| Flower | 192 | 1g for €1 Canapuff Flowers | Canapuff | €1.00 | €9.99 |
| Hash & resin | 105 | Black Butter Resin 70% CBD | Marie Jeanne | €1.15 | €9.90 |
| Vapes & pods | 269 | PUUD Cartridge Amnesia Full Spectrum | Marie Jeanne | €4.74 | €25.90 |
| E-liquids | 44 | Sunset CBD E-liquid | Marie Jeanne | €2.36 | €29.90 |
| Pre-rolls | 67 | Cones Fern Rainbow | Canapuff | €1.90 | €10.99 |
| Edibles | 78 | CBD Gummies Blueberry | Canapuff | €1.90 | €14.90 |
| Oils | 31 | CBD Oil Full Spectrum 5% | Canapuff | €11.30 | €24.90 |
| Teas | 16 | Boule à thé | Maison Sativa | €4.90 | €19.90 |
Detailed brand vs brand pages
How to read this comparison
Products is the number of items from that brand we track on this site, not the size of its whole store. From, median and up to are calculated from those items, in euro, on the date shown.
Novel counts products with HHC, HHCP, 10-OH-HHC, E8H, Sativanol, THCA or similar on the label. On sale counts products the shop shows with a crossed-out price.
A low median does not make a brand better: a shop that sells mostly gummies will always look cheaper than one that sells mostly vapes. Compare inside one category for a fair picture.